Upgrade costs

From Nile Online Wiki

Jump to: navigation, search

Contents

Summary

The Nile Online Google spreadsheet has upgrade costs for all buildings and cities in spreadsheet format.


Image:icon_city5_s.png Palace Upgrades

Note: As of v.56, for palace levels 4 and above, your warehouse needs to be at the current level of your palace to upgrade it. This is likely to change rapidly as more tweaks are added...

LVL Bread Bricks Pottery Baskets Sculpture Cosmetics Sandals Perfume Jewelry Limestone Scarabs Time Laborers
1 30
2 45 23 6 6 1:50 45
3 105 88 25 25 3:00 65
4 221 66 66 17 24 4:20 90
5 448 136 136 68 79 5:50 120
6 793 244 244 144 157 7:30 155
7 1279 397 397 245 260 1 9:20 195
8 1933 604 604 371 390 11:20 240
9 2779 872 872 522 544 13:30 290
10 3840 1210 1210 698 725 1 15:50 345
11 5142 1625 1625 899 931 18:20 405
12 6709 2126 1125 1163 2126 21:00 470
13 8566 2720 1376 1420 2720 1 23:50 540
14 10738 3415 1652 1703 3415 26:50 615
15 13248 4220 1953 2012 4220 30:00 695
16 16122 5142 2279 2346 5142 1 33:20 780
17 19384 6190 2630 2706 6190 36:50 870
18 23058 7370 3006 3092 7370 40:30 965
19 27170 8693 3407 3503 8693 1 44:20 1065
20 31744 10164 3833 3940 10164 48:20 1170
21 36802 11793 4284 4403 11793 52:30 1280
22 42375 13587 4760 4891 13587 1 56:50 1395


Image:Icon_reeds.png Reed Marsh Upgrades

LVL Bricks Pottery Baskets Time Laborers
1 N/A N/A N/A N/A 5
2 10 0 0 0 9
3 45 19 19 0:53 16
4 105 38 38 1:35 23
5 190 63 63 2:30 32
6 300 95 95 3:38 41
7 435 133 133 4:58 52
8 595 177 177 6:30 63
9 780 227 227 8:15 76
10 990 283 283 10:13 89
11 1225 346 346 12:23 104
12 1485 415 415 14:45 119
13 1770 490 490 17:20 136
14 2080 572 572 20:08 153
15 2415 660 660 23:08 172
16 2775 754 754 26:20 191
17 3160 854 854 29:45 212
18 3570 960 960 33:23 233
19 4005 1073 1073 37:13 256
20 4465 1192 1192 41:15 279
21 4950 1317 1317 45:30 304
22 5460 1449 1449 49:58 329
Image:Bldg_reeds.png


Image:Icon_clay.png Clay Pit Upgrades

LVL Bricks Pottery Time Laborers
1 N/A N/A N/A 5
2 10 0 0 9
3 45 19 0:53 16
4 105 38 1:35 23
5 190 63 2:30 32
6 300 95 3:38 41
7 435 133 4:58 52
8 595 177 6:30 63
9 780 227 8:15 76
10 990 283 10:13 89
11 1225 346 12:23 104
12 1485 415 14:45 119
13 1770 490 17:20 136
14 2080 572 20:08 153
15 2415 660 23:08 172
16 2775 754 26:20 191
17 3160 854 29:45 212
18 3570 960 33:23 233
19 4005 1073 37:13 256
20 4465 1192 41:15 279
21 4950 1317 45:30 304
22 5460 1449 49:58 329
Image:Bldg_clay.png


Image:Icon_wheat.png Wheat Field Upgrades

LVL Bricks Baskets Time Laborers
1 N/A N/A N/A 6
2 10 0 0:16 11
3 45 19 0:38 19
4 105 38 1:08 27
5 190 63 1:47 37
6 300 95 2:35 47
7 435 133 3:33 59
8 595 177 4:39 71
9 780 227 5:54 85
10 990 283 7:18 99
11 1225 346 8:50 115
12 1485 415 10:32 131
13 1770 490 12:23 149
14 2080 572 14:23 167
15 2415 660 16:31 187
16 2775 754 18:49 207
17 3160 854 21:15 229
18 3570 960 23:50 251
19 4005 1073 26:35 275
20 4465 1192 29:28 299
21 4950 1317 32:30 325
22 5460 1449 35:41 351
23 5995 1587 39:01 379
24 6555 1731 42:30 407
25 7140 1881 46:08 437
26 7750 2037 49:55 467
Image:Bldg_wheat.png


Image:Icon_bread.png Bakery Upgrades

LVL Bricks Time Laborers
1 10 0:15 5
2 10 0:21 11
3 45 0:50 19
4 105 1:30 27
5 190 2:23 37
6 300 3:27 47
7 435 4:43 59
8 595 6:11 71
9 780 7:51 85
10 990 9:43 99
11 1225 11:47 115
12 1485 14:03 131
13 1770 16:30 149
14 2080 19:10 167
15 2415 22:01 187
16 2415 25:05 207
17 3160 28:20 229
18 3570 31:47 251
19 4005 35:26 275
20 4465 39:17 299
21 4950 43:20 325
22 5460 47:35 351
Image:Bldg bakery.png


Image:Icon_baskets.pngImage:Icon_pottery.png Basket and Pottery Shop Upgrades

LVL Bricks Henna Time Laborers
1 10 - 0:15 5
2 10 - 0:20 9
3 26 38 0:46 16
4 49 151 1:23 23
5 78 252 2:30 32
6 113 377 3:38 41
7 154 528 4:58 52
8 201 703 5:39 63
9 255 904 7:10 76
10 315 1129 8:53 89
11 381 1380 10:46 104
12 454 1655 12:50 119
13 533 1956 15:04 136
14 618 2281 17:30 153
15 709 2632 20:07 172
16 806 3007 22:54 207
17 910 3408 25:52 212
18 1020 3833 29:01 233
19 1136 4284 32:21 256
20 1259 4759 35:52 279
21 1388 5260 39:34 304
22  ?  ?  ?  ?
Image:Bldg basket shop.png Image:Bldg pottery shop.png


Image:Icon_bricks.png Brickworks Upgrades

LVL Bricks Kohl Time Laborers
1 - - 0:15 5
2 10 - 0:21 11
3 45 38 0:50 19
4 105 151 1:30 27
5 190 252 2:23 37
6 300 377 3:27 47
7 435 528 4:43 59
8 595 703 5:39 71
9 780 904 7:51 85
10 990 1129 9:43 99
11 1225 1380 11:47 115
12 1485 1655 14:03 131
13 1770 1956 16:30 149
14 2080 2281 19:10 167
15 2415 2632 22:01 187
16 2775 3007 25:05 207
17 3160 3408 28:20 229
18 3570 3833 31:47 251
19 4005 4284 35:26 275
20 4465 4759 39:17 299
21 4950 5260 43:20 325
22 5460 5785 47:35 351
Image:Bldg brickworks.png


Image:Icon_perfume.pngImage:Icon_cosmetics.pngImage:Icon_jewelry.pngImage:Icon_sandals.pngImage:Icon_sculpture.png Luxury Shop Upgrades

LVL Bricks Oil Time Laborers
1 10 - 0:15 5
2 10 - 0:23 9
3 26 38 0:53 16
4 105 151 1:35 23
5 190 252 2:30 32
6 300 377 3:38 41
7 435 528 4:58 52
8 595 703 6:30 63
9 780 904 8:15 76
10 990 1129 10:13 89
11 1225 1380 12:23 104
12 1485 1655 14:45 119
13 1770 1956 17:20 136
14 2080 2281 20:08 153
15 2415 2632 23:08 172
16 2775 3007 26:20 191
17 3160 3408 29:45 212
18 3570 3833 33:23 233
19 4005 4284 37:13 256
20 4465 4759 41:15 279
21 4950 5260 45:30 304
22 5460 5785 49:58 329
Image:Bldg perfume shop.png Image:Bldg sculpture shop.png Image:Bldg cosmetics shop.png
Image:Bldg jewelry shop.png Image:Bldg sandals shop.png

Image:Icon_leather.pngImage:Icon_bronze.pngImage:Icon_cedar.pngImage:Icon_henna.pngImage:Icon_oil.png Image:Icon_kohl.pngImage:Icon_gold.pngImage:Icon_emeralds.pngImage:Icon_limestone.png Raw Luxury Production Upgrades

Note: Currently the limestone quarry is limited to a maximum of level 12.

LVL Bricks Time Laborers
1 N/A N/A 5
2 10 0:23 9
3 45 0:53 16
4 105 1:35 23
5 190 2:30 32
6 300 3:38 41
7 435 4:58 52
8 595 6:30 63
9 780 8:15 76
10 990 10:13 89
11 1225 12:23 104
12 1485 14:45 119
13 1770 17:20 136
14 2080 20:08 153
15 2415 23:08 172
16 2775 26:20 191
17 3160 29:45 212
18 3570 33:23 233
19 4005 37:13 256
20 4465 41:15 279
21 4950 45:30 304
22 5460 49:58 329

Image:Bldg_leather.pngImage:Bldg_bronze.pngImage:Bldg_cedar.png
Image:Bldg_henna.pngImage:Bldg_oil.pngImage:Bldg_kohl.png
Image:Bldg_gold.pngImage:Bldg_emeralds.pngImage:Bldg_limestone.png

Image:icon_founding.png Founding Cities

Main article: Founding cities

City Number 2 3 4
Bread 2400 11250 250000
Bricks 1500 7875 35890
Cosmetics 24 1500 15600
Perfume 24 1500 15600
Sculpture 39 1800 18500
Sandals 39 1800 18500
Scarabs 2 3 4
ships (Exchange level) 3 (1) 25 (4) 250 (17)
Warehouse level* 7 12 20
Time in hours 12:00 12:00 12:00

Note: All materials need to be stored in capital city, warehouse level data does not consider overstocking.


Image:Icon_pyramid5.png Monument Upgrades

LVL Limestone Scarabs
Pyramid
(Sphinx)
Time Production
total bonus
Travel time
total bonus
Combat
total bonus
0 - 2 (4) - - - 10%
1 6000 0 24:00 1% 1% 20%
2 5000 0 20:00 2% 2% 30%
3 4000 0 16:00 3% 3% 40%
4 3000 0 14:00 4% 4% 50%
5 2500 0 12:00 5% 5% 60%


Image:Icon_archers.png Image:Icon_spearmen.png Image:Icon_charioteers.png Barracks Upgrades

LVL Bricks Leather Time Laborers
1 80 - 2:41 5
2 90 - 3:01 9
3 125 76 3:34 16
4 185 151 4:43 23
5 270 252 6:33 32
6 380 377 8:48 41
7 515 528 8:06 52
8 675 703 9:49 63
9 860 904 11:23 76
10 1070 1129 13:34 89
11 1305 1380 16:21 104
12 1565 1655 18:37 119
13 1850 1956 21:29 136
14 2160 2281 24:35 153
15 2495 2630 27:55 172
16 2855 3007 31:29 191
17 3240 3408 35:17 212
18 3650 3844 39:18 233
19 4085 4284 43:34 256
20 4545 4759 48:03 279
21 5030 5260 52:47 304
22 5540 5785 57:44 329
Total 41739 42570 40:9:21 329
Image:Bldg barracks archers.pngImage:Bldg barracks spearmen.pngImage:Bldg barracks charioteers.png

Image:btn_transports.png Market Upgrades

Note: "1 up/down" means you can see buy and sell orders one nome south and one nome north from your own nome. For instance: if you are in 5S, you can see buy and sell orders in 5S, 6S, and 4S.
LVL Bricks Baskets Time Nomes up/down*
1 71 0 2:41 1
2 81 0 3:01 2
3 116 19 3:34 3
4 176 38 4:21 4
5 261 63 5:22 5
6 371 95 6:37 6
7 506 133 8:06 7
8 666 177 9:49 8
9 851 227 11:46 9
10 1061 283 13:56 10
11 1296 346 16:21 11
12 1556 415 18:59 12
13 1841 490 21:51 13
14 2151 572 24:57 14
15 2486 660 28:17 15
16 2846 754 31:51 16
17 3231 854 35:39 17
18 3641 960 39:41 18
19 4076 1073 43:56 19
20 4536 1192 48:26 20
21 5021 1317 53:09 21
22 5531 1449 58:06 22
Image:Bldg_market.png

Image:btn_transports.png Warehouse Upgrades

Note 1: Starting with v0.56, warehouse capacity values have changed and upgrade times were reduced.
Note 2: Materials column contains Basic and Luxury materials capacity limits.
Upgrade Costs Storage Capacity
LVL Bricks Pottery Time Materials Regular
Goods
Luxury
Goods
0 N/A N/A N/A 180 90 45
1 50 0 0:15 200 100 50
2 60 0 0:15 400 200 100
3 95 19 0:26 600 300 150
4 155 38 0:48 1000 500 250
5 240 63 1:15 1600 800 400
6 350 95 1:49 2600 1300 650
7 485 133 2:29 4000 2000 1000
8 645 177 3:15 6000 3000 1500
9 830 227 4:08 8000 4000 2000
10 1040 283 5:06 11000 5500 2750
11 1275 346 6:11 14000 7000 3500
12 1535 415 7:23 18000 9000 4500
13 1820 490 8:40 22000 11000 5500
14 2130 572 10:04 27000 13500 6750
15 2465 660 11:34 33000 16500 8250
16 2825 754 13:10 39000 19500 9750
17 3210 854 14:53 47000 23500 11750
18 3620 960 16:41 56000 28000 14000
19 4055 1073 18:36 64000 32000 16000
20 4515 1192 20:38 77000 38500 19250
21 5000 1317 22:45 100000 50000 25000
22 5510 1449 24:59 160000 80000 40000
Image:Bldg_warehouse.png


Image:btn_transports.png Exchange Upgrades

LVL Bricks Time Capacity Laborers
1 67 2:05 5 5
2 77 2:03 10 9
3 112 2:53 20 16
4 172 3:35 30 23
5 257 4:30 40 32
6 367 5:38 50 41
7 502 6:58 60 52
8 662 8:30 70 63
9 847 10:15 80 76
10 1057 12:13 100 89
11 1292 14:23 120 104
12 1552 16:45 140 119
13 1837 19:20 160 136
14 2147 22:08 180 153
15 2482 25:08 200 172
16 2842 28:20 240 191
17 3227 31:45 280 212
18 3637 35:23 320 233
19 4072 39:13 360 256
20 4532 43:15 400 279
21 5017 47:30 460 304
22 5527 51:58 500 329
Image:Bldg_exchange.png
Personal tools